All Gold Bars

Bullion Buying is Now Closed Trading Closed
Content Begin
Buying opens in: 2 days 13 hours 7 minutes

GOLD BARS SIZES & PRICES

Size Perth Mint Sells Perth Mint Buys Volume Breaks Buy Now 
5g Minted USD 265.35USD 218.91 Unavailable
10g Minted USD 492.70USD 437.81 Unavailable
20g Minted USD 943.99USD 874.26 Unavailable
1oz Cast USD 1,434.68USD 1,359.66 Unavailable
1oz Minted USD 1,444.68USD 1,359.66 Unavailable
50g Minted USD 2,280.69USD 2,186.34 Unavailable
2½oz Cast USD 3,544.20USD 3,399.15 Unavailable
100g Minted USD 4,574.97USD 4,371.31 Unavailable
5oz Cast USD 7,053.40USD 6,798.31 Unavailable
10oz Cast USD 14,065.40USD 13,595.26 Unavailable
10oz Minted USD 14,146.80USD 13,596.62 Unavailable
20oz Cast USD 28,090.80USD 27,190.52 Unavailable
1kg Cast USD 45,146.91USD 43,710.41 Unavailable
50oz Cast USD 70,227.00USD 67,976.29 Unavailable

Subscribe to Email Newsletter

Register to Buy

Open an account online in minutes

Register Now

Perth Mint Gold & Silver Ask Prices

Subscribe
04:51 PM AWST 24-May-2013
(ASK)

Gold AUD 1,446.25

Silver AUD 23.70

Perth Mint Wealth Tracker

.

More

Gold & Silver Price Chart

Show last 
Prices are in USD per oz

Delivery Options

View Options


Confirm
No
Yes