All Gold Bars

Bullion Buying is Now Closed Trading Closed
Content Begin
Buying opens in: 3 hours 55 minutes

GOLD BARS SIZES & PRICES

Size Perth Mint Sells Perth Mint Buys Volume Breaks Buy Now 
5g Minted USD 324.48USD 276.78 Unavailable
10g Minted USD 610.96USD 553.57 Unavailable
20g Minted USD 1,180.16USD 1,105.42 Unavailable
1oz Cast USD 1,801.96USD 1,719.16 Unavailable
1oz Minted USD 1,811.96USD 1,719.16 Unavailable
50g Minted USD 2,840.50USD 2,762.68 Unavailable
2½oz Cast USD 4,462.40USD 4,297.89 Unavailable
100g Minted USD 5,681.78USD 5,527.08 Unavailable
5oz Cast USD 8,889.80USD 8,595.78 Unavailable
10oz Cast USD 17,737.83USD 17,189.83 Unavailable
10oz Minted USD 17,819.60USD 17,191.55 Unavailable
20oz Cast USD 35,435.67USD 34,379.67 Unavailable
1kg Cast USD 56,954.23USD 55,267.40 Unavailable
50oz Cast USD 88,589.17USD 85,949.16 Unavailable
Print Bookmark and Share

Subscribe to Email Newsletter

Register to Buy

Open an account online in minutes

Register Now

Perth Mint Gold & Silver Ask Prices

Subscribe
03:22 PM AWST 22-Feb-2012
(ASK)

Gold AUD 1,654.46

Silver AUD 32.41

Perth Mint Wealth Tracker

.

More

Gold & Silver Price Chart

Show last 
Prices are in USD per oz

Delivery Options

View Options


Confirm
No
Yes