Buy Gold Bars

Bullion Buying is Now Closed Trading Closed
Content Begin
Buying opens in: 14 hours 5 minutes

GOLD BARS SIZES & PRICES

Size Perth Mint Sells Perth Mint Buys Volume Breaks Buy Now 
5g Minted USD 264.86USD 218.42 Unavailable
10g Minted USD 491.72USD 436.85 Unavailable
20g Minted USD 942.05USD 872.33 Unavailable
1oz Cast USD 1,431.65USD 1,356.66 Unavailable
1oz Minted USD 1,441.65USD 1,356.66 Unavailable
50g Minted USD 2,275.81USD 2,181.51 Unavailable
2½oz Cast USD 3,536.63USD 3,391.66 Unavailable
100g Minted USD 4,565.23USD 4,361.67 Unavailable
5oz Cast USD 7,038.25USD 6,783.32 Unavailable
10oz Cast USD 14,035.10USD 13,565.27 Unavailable
10oz Minted USD 14,116.50USD 13,566.63 Unavailable
20oz Cast USD 28,030.21USD 27,130.55 Unavailable
1kg Cast USD 45,049.50USD 43,614.00 Unavailable
50oz Cast USD 70,075.52USD 67,826.37 Unavailable

Subscribe to Email Newsletter

Register to Buy

Open an account online in minutes

Register Now

Perth Mint Gold & Silver Ask Prices

Subscribe
03:39 PM AWST 22-May-2013
(ASK)

Gold AUD 1,429.53

Silver AUD 23.54

Perth Mint Wealth Tracker

.

More

Gold & Silver Price Chart

Show last 
Prices are in USD per oz

Delivery Options

View Options


Confirm
No
Yes