Buy Gold Bars

Bullion Buying is Now Closed Trading Closed
Content Begin
Buying opens in: 7 hours 5 minutes

GOLD BARS SIZES & PRICES

Size Perth Mint Sells Perth Mint Buys Volume Breaks Buy Now 
5g Minted USD 264.57USD 218.14 Unavailable
10g Minted USD 491.14USD 436.28 Unavailable
20g Minted USD 940.88USD 871.21 Unavailable
1oz Cast USD 1,429.83USD 1,354.91 Unavailable
1oz Minted USD 1,439.83USD 1,354.91 Unavailable
50g Minted USD 2,272.89USD 2,178.69 Unavailable
2½oz Cast USD 3,532.08USD 3,387.27 Unavailable
100g Minted USD 4,559.38USD 4,356.03 Unavailable
5oz Cast USD 7,029.15USD 6,774.54 Unavailable
10oz Cast USD 14,016.91USD 13,547.73 Unavailable
10oz Minted USD 14,098.30USD 13,549.09 Unavailable
20oz Cast USD 27,993.81USD 27,095.47 Unavailable
1kg Cast USD 44,990.99USD 43,557.61 Unavailable
50oz Cast USD 69,984.53USD 67,738.67 Unavailable

Subscribe to Email Newsletter

Register to Buy

Open an account online in minutes

Register Now

Perth Mint Gold & Silver Ask Prices

Subscribe
04:58 PM AWST 21-May-2013
(ASK)

Gold AUD 1,424.20

Silver AUD 23.44

Perth Mint Wealth Tracker

.

More

Gold & Silver Price Chart

Show last 
Prices are in USD per oz

Delivery Options

View Options


Confirm
No
Yes