Buy Gold Bars

Bullion Buying is Now Open Trading Open
Content Begin
Buying closes in: 7 hours 52 minutes

GOLD BARS SIZES & PRICES

Size Perth Mint Sells Perth Mint Buys Volume Breaks Buy Now 
5g Minted USD 258.04USD 211.67 Unavailable
10g Minted USD 478.07USD 423.34 Unavailable
20g Minted USD 914.79USD 845.36 Unavailable
1oz Cast USD 1,389.26USD 1,314.71 Unavailable
1oz Minted USD 1,399.26USD 1,314.71 Unavailable
50g Minted USD 2,207.65USD 2,114.05 Unavailable
2½oz Cast USD 3,430.65USD 3,286.77 Unavailable
100g Minted USD 4,428.95USD 4,226.79 Unavailable
5oz Cast USD 6,826.30USD 6,573.55 Unavailable
10oz Cast USD 13,611.25USD 13,145.78 Unavailable
10oz Minted USD 13,692.60USD 13,147.09 Unavailable
20oz Cast USD 27,182.49USD 26,291.55 Unavailable
1kg Cast USD 43,686.75USD 42,265.27 Unavailable
50oz Cast USD 67,956.23USD 65,728.89 Unavailable

Subscribe to Email Newsletter

Register to Buy

Open an account online in minutes

Register Now

Sales & Online Support

Australian Sales Only (local call cost)
1300 201 112

International Sales Only
+61 8 9421 7218

Online Web Help
+61 8 9421 7275

Perth Mint Gold & Silver Ask Prices

Subscribe
09:25 AM AWST 20-Jun-2013
(ASK)

Gold AUD 1,457.92

Silver AUD 23.32

Perth Mint Wealth Tracker

.

More

Gold & Silver Price Chart

Show last 
Prices are in USD per oz

Delivery Options

View Options


Confirm
No
Yes